Description
Model Number | WN100936 |
---|---|
Type | Recumbent Bike |
Flywheel Weight | High speed, high inertia perimeter-weighted flywheel system |
Maximum User Weight | 136kg |
Resistance System | Digital Resistance |
Resistance Levels | 16 Levels |
Drive System | ?Belt |
Pedals | Comfortable |
Saddle/Seat | Ventilated & Contoured Seat |
Handlebar | Padded Handlebars |
Heart Rate Monitor | HandleGrip Pulse with Bluetooth® heart rate enabled |
Console Display | 5.5 inch LCD Display, Console Readouts: Speed, RPM, heart rate, calories, distance, and time. |
Power Requirement | Corded Electric |
Item Dimensions (LWH) | 162.6 x 68.6 x 113cm |
Item Weight | 36.5 Kg |
Brand Origin | USA |
Features
Package Dimensions (LWH) | NA |
---|---|
Package Weight | NA |
Maximum height recommendation | 185 cm |
Compatible Apps | Explore the World®, Zwift®, Kinomap® (separate subscriptions required). |
Other Features | Step Thruâ„¢ Design |
Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | Media Shelf, Water Bottle Holder, Integrated Tablet Holder |
Connectivity (Bluetooth, WiFi, Internet etc) | Bluetooth |
Transportation wheels | Yes Front Mounted |
Workouts/Programs | 13 workout programs |
Product Description
The Schwinn 510R Recumbent Bike will provide quality, value, and user-friendly features as your home’s cost-effective and efficient fitness solution.
Explore the World™ App
Take a solo journey around the world from the comfort of your own home. Explore a wide variety of HD places from around the globe at your own pace.
Zwift® App
Interact with others in a virtual environment that features 80+ virtual routes to explore, 1000+ structured workouts, and more to keep you inspired at every step.
Streamlined Console
13 workout programs, goal tracking, and fitness metrics are available on the streamlined console’s 5.5″ backlit LCD.
Comfort Seat
For cool, comfortable workouts, the seat is ventilated, contoured, and has a backrest that supports the lumbar region. options for exercise intensity.