





BOWFLEX TREADMILL BXT226
AED 9,995 Original price was: AED 9,995.AED 8,550Current price is: AED 8,550.
HORIZON FITNESS T101 TREADMILL
AED 3,999
Horizon Fitness Treadmill Paragon X
AED 9,398 Original price was: AED 9,398.AED 8,950Current price is: AED 8,950.
About this item
- Console Display Three White LED Windows
- Readouts Time, Distance, Incline, Speed, Calories, Heart Rate
- Open frame
- Mirror smooth finish
- Streamlined I-shaped folding and contoured
- One-touch Run Control
- Advanced Bluetooth
- Intuitive touchscreen technology
- Variable Response Cushioning
- Innovative AirTrain Technology
- Digital drive system
Categories: Brands, CARDIO, Horizon Fitness, TREADMILL
Description
Description
Specifications
| Model Number | PARAGON-X |
|---|---|
| Usage | Home Use |
| Motor Power | 3.25 HP |
| Motor Type | DC |
| Speed Range | 0.8 – 20 kph |
| Maximum User Weight | 180 Kg |
| Running Area / Belt Size (LxW) | 60 x 22 Inches |
| Incline Level | 0 – 15% |
| Workouts / Programs | 21: Sprint 8, Distance (1k, 5k, 10k, Half Marathon), Calories (300k, 500k, 700k), Interval (Speed Interval, Peak Interval), Performance (Weight Loss, Gerkin), Heart Rate (Target HR, % Target HR), Step (5000, 10000), Cushion Run (Beginner, Obstacle,Challenge, |
| Item Dimensions (LWH) | 206 x 97 x 147 cm |
| Package Dimensions (LWH) | NA |
| Item Weight | 125 Kg |
| Warranty | 12 Months |
| Brand Origin | United States |
Features
| Heart Rate Monitoring | Contact Grips and Bluetooth HR |
|---|---|
| Console Display | Three White LED Windows |
| Console Readouts | Time, Distance, Incline, Speed, Calories, Heart Rate |
| Cushion Deck / Shock Absorption System | Variable Response Cushioning + adjustable air cushioning system |
| Folded Dimensions (LWH) | 114 x 97 x 181 cm |
| Belt Type | 2.2 mm thickness |
| Safety Key | Yes |
| Connectivity (Bluetooth, WiFi, Internet etc) | Bluetooth HR |
| Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | Bottle Holder |
| Languages Available | English |
| Transportation Wheels | Yes |
| Smart Device Rack | Yes |
| Other Features | Device holder, compatible with FitDisplay app and other popular fitness apps, Capacitive touch buttons, one-touch run control, crystal-clear display panel, FeatherLight Folding |
| SR-CODE | 5 |
Additional information
Additional information
| Brand | Horizon |
|---|







